Zrodzony z fantastyki

 
Vern
Zespolony z forum
Zespolony z forum
Posty: 750
Rejestracja: śr lip 05, 2006 12:18 pm

Sprzedaż kolekcji

śr kwie 23, 2008 8:53 pm

Mam na sprzedaż całą moją kolekcję. Sprzedaję tylko i wyłącznie CAŁOŚĆ.
NIE sprzedaję pojedynczych figurek.
Pytania można przesyłać na PW oraz na numer gadu-gadu: 440476.

Oto lista figurek:

Harbinger
# Figure Name Cost Quantity
8. Human Commoner (C) 3 1
24. Gnome Recruit (C) 3 1
48. Kobold Warrior (C) 3 1
55. Skeleton (C) 4 1
64. Gnoll (UC) 3 1
67. Hyena (C) 4 1


Dragoneye
# Figure Name Cost Quantity
3. Gnome Fighter (C) 6 1
9. Stonechild (C) 12 1
18. Dwarf Barbarian (C) 10 1
19. Elf Spearguard (C) 6 1
22. Kerwyn, Human Rogue (UC) 7 1
25. Barbarian Mercenary (C) 9 1
27. Druid of Obad-Hai (UC) 29 1
33. Hobgoblin Warrior (C) 3 1
35. Kobold Skirmisher (C) 5 1
40. Wererat (UC) 11 1
42. Grimlock (C) 7 1
43. Abyssal Maw (C) 5 1
46. Bugbear (C) 5 1
58. Red Samurai (UC) 40 1


Archfiends
# Figure Name Cost Quantity
4. Human Dragonslayer (UC) 32 1
11. Catfolk (C) 5 1
18. Halfling Wizard (UC) 19 1
23. Githzerai (C) 5 1
24. Sage (C) 5 1
38. Snig the Axe (C) 20 1
48. Cultist of the Dragon (C) 29 1
52. Gnoll Archer (C) 7 1
60. Yuan-Ti Pureblood (UC) 11 1


Giants of Legend
# Figure Name Cost Quantity
1. Bronze Wyrmling (UC) 24 1
2. Dwarf Sergeant (UC) 30 1
3. Standardbearer (UC) 10 1
9. Aramil, Adventurer (UC) 13 1
10. Eberk, Adventurer (UC) 16 1
11. Protectar (UC) 7 1
12. Regdar, Adventurer (UC) 20 1
19. Lidda, Adventurer (UC) 9 1
20. Medium Astral Construct (C) 10
22. Xeph Soulknife (UC) 20 1
23. City Guard (C) 3 1
24. Crucian (UC) 8 1
28. Bladeling Fighter (C) 21 1
29. Blue (C) 5 1
30. Dire Rat (C) 4 1
32. Hobgoblin Sergeant (C) 23 1
34. Lemure (C) 5 1
43. Displacer Serpent (C) 11 1
47. Ettercap (C) 11 1
50. Gnoll Sergeant (UC) 33 1
51. Grick (C) 5 1
57. Quasit (UC) 19 1
60. Werewolf (UC) 14 1


Aberrations
# Figure Name Cost Quantity
3. Celestial Black Bear (C) 9 1
4. Cleric of St. Cuthbert (UC) 29 1
7. Hill Dwarf Warrior (C) 4 2
8. Man-at-Arms (C) 3 1
9. Rhek (UC) 22 1
11. Aasimar Favored Soul (UC) 20 2
12. Adventuring Wizard (R) 36 1
13. Bariaur Ranger (UC) 16 1
14. Cleric of Garl Glittergold (UC) 31 1
16. Elf Warrior (C) 4 1
19. Longtooth Barbarian (UC) 27 1
20. Sharn Cutthroat (UC) 9 1
22. Formian Warrior (UC) 16 1
23. Ethereal Filcher (UC) 10 1
26. Achererai (R) 29 1
28. Dekanter Goblin (C) 5 1
29. Destrachan (UC) 26 1
30. Emerald Claw Soldier (C) 6 1
31. Fiendish Dire Weasel (C) 8 1
33. Half-Elf Hexblade (UC) 33 1
34. Half-Illithid Lizardfolk (UC) 13 1
37. Kobold Champion (UC) 11 1
38. Kobold Sorcerer (UC) 20 1
40. Mongrelfolk (C) 3 1
41. Myconid Guard (C) 9 1
42. Sahuagin Ranger (UC) 15 1
43. Silent Wolf Goblin (C) 12 1
46. Carrion Tribe Barbarian (C) 12 1
47. Choker (UC) 14 1
51. Gnoll (C) 3 1
52. Gnoll Skeleton (C) 5 2
54. Mad Slasher (UC) 9 1
55. Mountain Orc (C) 12 1
58. Taer (C) 8 1
60. Yuan-Ti Halfblood (UC) 28 1


Deathknell
# Figure Name Cost Quantity
3. Dwarf Artificer (UC) 21 1
4. Dwarf Caver (UC) 24 1
5. Dwarf Phalanx Soldier (UC) 12 1
12. Whirling Steel Monk (UC) 30 1
13. Celestial Dire Badger (C) 9 1
14. Catfolk Wilder (UC) 28 1
16. Dark Traveler (UC) 43 1
17. Dragonblade Ninja (UC) 26 1
21. Ibixian (C) 8 1
23. Renegade Warlock (UC) 30 1
24. Undying Soldier (UC) 12 1
27. Timber Wolf (C) 5 1
28. Giant Frog (C) 10 1
29. Wood Woad (UC) 15 1
34. Goblin Adept (C) 10 1
35. Grell (UC) 26 1
36. Grim Necromancer (UC) 35 1
37. Kruthik Hatchling (C) 10 1
40. Skeletal Dwarf (C) 6 2
43. Spellstitched Hobgoblin Zombie (UC) 11 1
46. Bloodhulk Fighter (UC) 27 1
48. Bullywug Thug (C) 4 1
50. Deathlock (C) 12 1
51. Dolgrim (UC) 10 1
54. Flind Captain (UC) 53 1
55. Forest Troll (UC) 20 1
56. Kenku Sneak (C) 6 1


Angelfire
# Figure Name Cost Quantity
1. Caravan Guard (C) 5 1
2. Cleric of Dol Arrah (UC) 45 1
3. Dwarf Raider (C) 21 1
4. Dwarf Wizard (UC) 21 1
5. Justice Archon (UC) 32 1
12. Village Priest (UC) 21 1
13. Werebear (UC) 30 1
17. Djinni (R) 45 1
20. Large Air Elemental (UC) 29 1
21. Large Copper Dragon (R) 65 1
22. Longstrider Ranger (UC) 34 1
24. Talenta Halfling (UC) 17 1
25. Thorn (UC) 24 1
26. Thri-Kreen Barbarian (R) 55 1
27. Wand Expert (UC) 33 1
28. Weretiger (UC) 27 1
29. Wild Elf Raider (C) 6 1
30. Xeph Warrior (C) 3 1
31. Dwarf Mercenary (C) 9 1
32. Blackscale Lizardfolk (UC) 16 1
37. Chraal (UC) 35 1
38. Direguard (C) 24 1
40. Flamebrother Salamander (UC) 11 1
42. Hobgoblin Impaler (C) 9 1
43. Imp (UC) 17 1
44. Kobold Soldier (C) 6 1
46. Ogre Mage (R) 44 1
49. Vargouille (UC) 12 1
50. Skeletal Archer (C) 5 1
51. Abyssal Skulker (C) 7 1
53. Feral Minotaur (UC) 32 1
54. Fiendish Dire Wolverine (UC) 29 1
56. Magmin (UC) 11 1
57. Ophidian (C) 5 1
59. Troll Slasher (UC) 28 1
60. Wrackspawn (C) 19 1


Underdark
# Figure Name Cost Quantity
3. Earth Shugenja (UC) 17 1
4. Githzerai Monk (UC) 34 1
5. Gold Dwarf Soldier (C) 17 2
6. Half-Orc Paladin (UC) 48 2
7. Lantern Bearer (UC) 12 1
8. Loyal Earth Elemental (UC) 34 1
11. Royal Guard (C) 10 1
14. Dromite Wilder (R) 39 1
17. Guenhwyvar (UC) 33 1
19. Halfling Sneak (C) 5 1
20. Nentyar Hunter (UC) 47 1
22. Satyr (UC) 15 1
23. Spirit Folk Fighter (C) 19 1
24. Wizard Tactician (UC) 27 1
27. Mercenary Sergeant (C) 23 1
28. Xorn (UC) 24 1
29. Monitor Lizard (C) 6 1
30. Ankheg (UC) 22 1
33. Dark Naga (UC) 41 1
35. Duergar Champion (UC) 33 1
38. Kobold Miner (C) 3 2
39. Skeletal Equiceph (UC) 13 1
40. Troglodyte Captain (UC) 53 1
42. Dark Creeper (C) 8 1
44. Dire Bat (UC) 12 1
49. Grimlock Barbarian (UC) 28 1
52. Large Deep Dragon (R) 67 1
53. Lolth's Sting (C) 7 1
55. Orc Skeleton (C) 5 2
57. Spider of Lolth (C) 9 1
59. Troglodyte Barbarian (C) 24 1
60. Winter Wolf (UC) 24 1


War Drums
# Figure Name Cost Quantity
2. Arcanix Guard (C) 9 1
4. Axe Soldier (C) 13 1
5. Combat Medic (UC) 28 1
6. Elemental Wall (UC) 33 1
10. Shieldwall Soldier (C) 7 1
13. Warforged Scout (UC) 8 1
14. Warpriest of Moradin (UC) 49 1
15. Brass Samurai (UC) 56 1
18. Halfling Slinger (C) 12 1
19. Hunting Cougar (C) 9 1
20. Lion of Talisid (UC) 51 1
21. Mephling Pyromancer (UC) 38 1
26. Wood Elf Ranger (C) 23 1
29. Flameskull (UC) 25 1
30. Goblin Blackblade (C) 12 1
31. Goblin Underboss (UC) 28 1
32. Hobgoblin Archer (C) 11 1
33. Inspired Lieutenant (UC) 45 1
34. Karrnathi Zombie (UC) 11 1
35. Khumat (R) 51 1
36. Large Duergar (UC) 15 1
38. Shuluth, Archvillain (R) 59 1
39. Skeletal Legionnaire (C) 4 1
41. Terror Wight (C) 20 1
43. Zakya Rakshasa (R) 36 1
44. Blood Ghost Berserker (UC) 37 1
46. Derro (C) 11 1
47. Fiendish Girallon (UC) 36 1
48. Frost Dwarf (UC) 11 1
49. Hill Giant Barbarian (UC) 78 1
51. Horde Zombie (C) 14 1
57. Quaggoth Slave (C) 10 1
58. Tiefling Blademaster (UC) 27 1
59. Troglodyte Thug (C) 11 1


War of the Dragon Queen
# Figure Name Cost Quantity
1. Aasimar Fighter (C) 4 1
3. Cleric of Syreth (UC) 47 1
4. Dragonborn Fighter (R) 30 1
6. Meepo, Dragonlord (R) 31 1
10. Bonded Fire Summoner (UC) 43 1
14. Small Copper Dragon (UC) 15 1
15. Spellscale Sorcerer (R) 31 1
16. Storm Archer (UC) 33 1
17. Tavern Brawler (C) 4 1
18. Warden of the Wood (UC) 46 1
19. Azer Fighter (C) 10 2
20. Huge Fire Elemental (UC) 151 1
21. Purple Worm (UC) 189 1
22. War Ape (C) 14 1
28. Diseased Dire Rat (C) 14 1
29. Displacer Beast Pack Lord (UC) 169 1
30. Doom Fist Monk (C) 27 1
32. Dragonwrought Kobold (UC) 11 1
33. Dread Warrior (C) 10 1
35. Greenspawn Razorfiend (UC) 45 1
37. Kobold Zombie (C) 4 3
39. Wererat Rogue (UC) 9 1
40. Poison Dusk Lizardfolk (UC) 7 1
41. Witchknife (C) 33 1
43. Cleric of Laogzed (C) 30 1
44. Cloudreaver (C) 6 1
45. Demonic Gnoll Archer (UC) 40 1
46. Huge Fiendish Spider (UC) 142 1
47. Hunting Hyena (C) 5 1
50. Mountain Troll (UC) 173 1
51. Ogre Skirmisher (UC) 38 1
53. Small Black Dragon (UC) 11 1
54. Small Fire Elemental (UC) 8 3
56. Stirge (UC) 9 3
58. Twig Blight (C) 3 2
59. Whitespawn Hordeling (C) 9 1
60. Yuan-Ti Halfblood Sorcerer (UC) 51 1


Blood War
# Figure Name Cost Quantity
2. Celestial Giant Stag Beetle (UC) 26 1
3. Dwarf Sniper (UC) 34 1
5. Elf Warmage (UC) 42 1
6. Half-Orc Spy (UC) 26 1
7. Hammerer (C) 16 1
8. Harmonium Guard (C) 27 1
9. Kolyarut (R) 45 1
11. Soldier of Bytopia (C) 12 2
16. Free League Ranger (C) 25 1
17. Gnome Trickster (UC) 27 1
18. Hero of Valhalla (C) 11 2
19. Lillend (R) 44 1
20. Medium Copper Dragon (UC) 32 1
21. Phoera (UC) 19 1
22. Shadowdancer (UC) 28 1
25. Dragonmark Heir of Deneith (UC) 34 1
26. Maug (UC) 41 1
28. Acheron Goblin (C) 7 1
29. Blood of Vol Cultist (C) 18 5
30. Bluespawn Stormlizard (UC) 39 1
31. Fire Giant Forgepriest (R) 84 1
32. Greenspawn Sneak (C) 6 1
34. Horned Devil (R) 83 1
36. Karsite Fighter (UC) 26 1
37. Kobold Monk (C) 5 1
38. Large Water Elemental (UC) 36 2
40. Mercykiller (UC) 17 1
43. Red Hand War Sorcerer (UC) 34 1
44. Soulknife Infiltrator (UC) 24 1
46. Demonic Gnoll Priestess (UC) 28 1
47. Doomguard (C) 26 2
48. Earth Element Gargoyle (UC) 23 1
49. Ethereal Marauder (UC) 14 2
50. Fiendish Snake (C) 5 1
52. Gnoll Barbarian (UC) 21 1
53. Green Slaad (UC) 41 1
56. Orc Wizard (UC) 24 2
58. Skeletal Reaper (C) 21 1


Unhallowed
# Figure Name Cost Quantity
1. Blessed Hunter (UC) 47 1
2. Celestial Giant Owl (UC) 30 2
3. Cormyrean War Wizard (UC) 29 1
4. Devotee of the Silver Flame (C) 7 1
5. Knight of the Chalice (C) 25 1
7. Phalanx Solider (C) 12 2
11. Vampire Hunter (UC) 18 1
12. Air Mephit (UC) 13 1
14. Changeling Rogue (C) 8 1
15. Cleric of Sune (UC) 34 1
16. Dwarf Battlerager (C) 17 1
18. Large Astral Construct (R) 43 1
21. Marid (UC) 46 1
22. Pseudodragon (UC) 12 1
23. Rat Swarm (UC) 17 1
24. Stormrage Shambler (UC) 72 1
26. Wild Elf Warsinger (C) 9 1
28. High Inquisitor (UC) 49 1
29. Large Ice Elemental (R) 28 1
30. Bat Familiar (UC) 6 1
33. Blood of Vol Divinity Seeker (UC) 26 1
38. Duergar Slaver (C) 26 2
40. Graypeak Goblin Archer (C) 8 1
41. Inspired Shock Trooper (UC) 11 1
42. Nessian Warhound (UC) 62 1
44. Strahd Zombie (C) 20 3
45. Torturer (UC) 27 1
48. Bugbear Gang Leader (C) 23 1
49. Caller in Darkness (UC) 53 2
50. Canoloth (UC) 24 1
51. Dark Talon Champion (C) 7 3
52. Fire Mephit (UC) 13 1
53. Gravetouched Ghoul (C) 23 1
54. Intellect Devourer (UC) 32 1
56. Redspawn Arcaniss (UC) 44 1
58. Tiefling Warlock (UC) 25 1
59. Vampire Dire Wolf (UC) 48 1
60. Werewolf Lord (R) 53 1


Night Below
# Figure Name Cost Quantity
1. Arcadian Avenger (UC) 31 1
2. Brass Golem (UC) 67 1
3. Champion of Dol Dorn (UC) 42 1
4. Deep Legionnaire (C) 7 1
5. Delver Sergeant (C) 15 1
6. Earth Mephit (UC) 13 1
7. Guard of Mithral Hall (C) 19 2
9. Kalashtar Bodyguard (UC) 35 1
13. Greyhawk City Militia Sergeant (C) 13 1
15. Darkmantle (C) 6 1
16. Digester (UC) 39 1
18. Giant Eagle (UC) 18 2
20. Halfling Tombseeker (UC) 25 1
22. Verdant Reaver (UC) 34 2
23. Warpriest of Vandria (UC) 40 1
24. Wild Mage (UC) 29 1
27. Assassin (UC) 29 1
28. Bluespawn Ambusher (C) 15 1
29. Dread Wraith (R) 70 1
31. Greater Barghest (UC) 35 1
32. Greenspawn Zealot (UC) 33 1
33. Hobgoblin Marshal (C) 22 1
34. Ice Mephit (UC) 13 1
35. Kobold Trapmaker (C) 10 1
37. Medusa Archer (UC) 43 1
40. Prisoner (C) 5 1
42. Trained Carrion Crawler (UC) 28 1
43. Krenshar (UC) 7 1
45. Babau (UC) 29 1
47. Carnage Demon (C) 10 1
48. Cerebrilith (UC) 65 2
51. Drow Enforcer (UC) 16 1
53. Gnoll Claw Fighter (C) 24 2
54. Kuo-Toa Hunter (C) 9 1
55. Kuo-Toa Whip (UC) 25 1
56. Large Chaos Beast (UC) 26 1
57. Large Shadow Dragon (R) 48 1
60. Shadow (UC) 17 1


Desert of Desolation
# Figure Name Cost Quantity
3. Dwarf Brawler (UC) 23 1
4. Dwarf Maulfighter (UC) 40 1
32. Rot Scarab Swarm (C) 19 1
41. Demonweb Swarm (C) 10 1
42. Flame Snake (C) 8 1
51. Large Fire Elemental (UC) 31 1
60. Yuan-Ti Malison (UC) 26 1
 
p0piel
Użytkownik
Użytkownik
Posty: 22
Rejestracja: wt mar 25, 2008 2:51 pm

pt maja 02, 2008 10:48 pm

Troche tego masz :) a ile chcesz za nie?
 
Dol_Amroth-ek
Nowy użytkownik
Nowy użytkownik
Posty: 3
Rejestracja: śr wrz 24, 2008 10:30 am

śr wrz 24, 2008 11:14 am

Zakupiłbym:
Kobold Sorcerer
mountain orc
kobold miner
orc skeleton
doom fist monk
dragonwrought kobold
kobold zombie
horned devil
high inquisitor
kobold trapmaker
wraz z ich kartami statystyk za 45 zeta.

To jak?


Pozdro
Dol


PS Kupie jeśli masz ich karty
 
Awatar użytkownika
Arthas Verley
Częsty bywalec
Częsty bywalec
Posty: 121
Rejestracja: wt lut 27, 2007 9:44 am

śr wrz 24, 2008 7:24 pm

(Nie wiem, czy Ci sprzeda, bo próbowałem też kupić pojedyncze, ale Vern stwierdził, że sprzedaje całą kolekcję razem. PS.: Zawsze, jak piszemy: ,,sprzedam figurki", to w domyśle wiadomo, że z kartami. Pozdrawiam).
 
p0piel
Użytkownik
Użytkownik
Posty: 22
Rejestracja: wt mar 25, 2008 2:51 pm

sob wrz 27, 2008 9:34 pm

Wiem, że sprzedajesz CAŁOŚĆ ale czy mogłbyś zrobić wyjątek dla jednego, małego Shadow dragona? :) dam 40zł

Kto jest online

Użytkownicy przeglądający to forum: Obecnie na forum nie ma żadnego zarejestrowanego użytkownika i 1 gość